Be your own captain and cruise the beauty of Dale Hollow Lake. Stand at the helm and navigate your crew to a week of unforgettable memories. Relax on the deck in one of a thousand private coves while the kids splash into beautiful Dale Hollow Lake off the water slide. For additional lodging options, check out "CabinsatEastPort.com." To see what is happening around the marina and information about last minute specials, please look at our Facebook page and become one of our fans....
2023 Rates
Houseboats
6 Bedroom Houseboats | Spring & Fall | Discount | Peak Summer |
---|---|---|---|
3 - Nights | $2100 | $2850 | $4000 |
4 - Nights | $2400 | $3300 | $4600 |
5 - Nights | $2700 | $4000 | $5200 |
7 - Nights | $3300 | $4700 | $6500 |
4 Bedroom Houseboats | Spring & Fall | Discount | Peak Summer |
---|---|---|---|
3 - Nights | $1200 | $2100 | $2450 |
4 - Nights | $1450 | $2400 | $2900 |
5 - Nights | $1650 | $2900 | $3500 |
7 - Nights | $2000 | $3100 | $3900 |
SPRING: April 1 - MAY 25
DISCOUNT: MAY 26 -JUNE 8
PEAK: JUNE 9 - AUGUST 3
DISCOUNT: AUGUST 4 - SEPTEMBER 3
FALL: SEPTEMBER 3 - OCTOBER 31
Cabins
CABINS 1 and 2 | Nightly | Weekly |
---|---|---|
January 1st- February 29th | $165 | $990 |
March 1st- May 18th | $200 | $1200 |
May 19th-May 21st (Memorial Day Weekend) | $300 | $1800 |
May 22nd- June 4th | $200 | $1200 |
June 5th- August 13th | $300 | $1800 |
August 14th- August 31st | $200 | $1200 |
September 1st- September 3rd (Labor Day Weekend) | $300 | $1800 |
September 4th- November 30th | $200 | $1200 |
December 1st- February 29th | $165 | $990 |
Searching Availability...